CP502537
THIN CELL
- Wafer thin
- Flat discharge curve
- Long shelf life
- High energy density
- Wide operating temperature range
- Lightweight
| Part No | CP502537 |
|---|---|
| Voltage Range | 1.5 to 3.3 V |
| Nominal Voltage | 3.0 V |
| Nominal Capacity | 1.2 Ah @ 10 mA to 1.5 V @ 23° C |
| Max. Discharge | 150 mA continuous |
| Pulse Capability | Up to 300 mA Varies according to pulse characteristics, temperature, cell history and the application. Consult ABLE. |
| Weight | 9.0 grams |
| Operating Temperature | -20° C to 60° C |
| Storage Temperature | -40° C to 60° C |
| Exterior/Housing | Laminated Aluminum Foil |
| Terminals/Connector | Ni / Stainless steel Tabs(Ni-Ni optional) |
| Safety | AL-MSDS/RD-004 |
| Transportation | Excepted from Regulations – see note 1 |
| Note | For a complete description of transportation regulations and definitions of the transportation classifications “Excepted” and “Class 9,” refer to the Ultralife web site at www.ultralifecorporation.com. |
- Wafer thin
- Flat discharge curve
- Long shelf life
- High energy density
- Wide operating temperature range
- Lightweight
- “Smart” Security Cards
- Asset Tracking Tags
- Bank Theft Tracking Systems
- Electronic Record Tracking Systems
- Medical Devices
- RFID





U10004 (4.4mm thick)
UHE-ER14250
UCH0036
UBBL24