UHR-CR26650
3.3V 6.1AH
- High energy density
- No voltage delay
- Wide operating temperature range
- Lightweight
- Up to 10-year shelf life
- Long operating life
- Cell is hermetically sealed Ni-plated steel can
| Part No | U10021, U10022, U10023, U10024 |
|---|---|
| Voltage Range | 1.5 to 3.3V |
| Average Voltage | 3.0V |
| Nominal Capacity | 6.1Ah @ 150mA to 2.0V @ 23°C |
| Max. Discharge | 2.5A continuous |
| Pulse Capability | Up to 5.3A |
| PTC | U10022 and 10024 have PTC (re-settable fuse) |
| Weight | 71.0g |
| Operating Temperature | -40°C to 72°C |
| Storage Temperature | -40°C to 95°C |
| Exterior/Housing | Hermetic Ni-plated steel can |
| Terminals/Connector | Flat Ni-plated +/- End Caps: U10017 and U10018 |
| Safety | UL component recognized |
| Transportation | Class 9 - U.S. and International (see note) |
| Note | A complete description of transportation |
- High energy density
- No voltage delay
- Wide operating temperature range
- Lightweight
- Up to 10-year shelf life
- Long operating life
- Cell is hermetically sealed Ni-plated steel can
- Consumer telematics
- Commercial telematics
- Search & rescue devices
- Military communications, detectors & imaging
- Medical devices








UBBL02
UBBL06
UBBL08
CH0017