UBBL04
TYPE UBI-2847
- Convenient form factor
- Rugged case construction
- High energy density
- Wide operating temperature range
- Lightweight
| Part No | UBBL04 |
|---|---|
| Voltage Range | 6.0 to 8.4V |
| Average Voltage | 7.2V |
| Nominal Capacity | 6.5Ah @C/5 Rate @ 23°C |
| Max. Discharge | 3.5A continuous |
| Max. Pulse Discharge | 5.8A for 10ms |
| Energy | 47Wh |
| Energy Density | 134Wh/kg, 200Wh/l |
| Weight | 350g |
| Cycle Life | > 300 cycles @ C/5 to 80% of initial capacity |
| Memory | No Memory Effect |
| Operating Temperature | -20°C to 60°C |
| Storage Temperature | -20°C to 60°C |
| Self-Discharge | < 6% per month |
| Exterior/Housing | Hard plastic case |
| Terminals/Connector | 1.3mm DC power jack and nickel-plated contacts |
| Safety | Material Safety Datasheet - MSDS048 |
| Transportation | Excepted from regulations for packages with |
| Export License | ITAR (International Traffic in Arms Regulations) |
| Protection Circuit Module and Fuses | Fuses Over Voltage Limit: 4.30 ± 0.25V (per cell) |
| Charging | Maximum charge rate is 3.5A to maximum |
| Note | A complete description of transportation |
| Optional Chargers | CH0005: Desktop Charger |
| Optional Cables | CA0004: DC Cable Assembly |
- Convenient form factor
- Rugged case construction
- High energy density
- Wide operating temperature range
- Lightweight
- Rugged, portable electronics





20-Watt Total Solution Kit
Handheld Vehicle Adapter for A-320 Amplifier
Lightweight Portable Amplification System - Universal
150 Watt Satellite Radio Combiner