Seaport-e Points of Contact
RedBlack Communications Point of Contact
Eugene McHugh
Vice President of Operations
44180 Airport View Drive
Hollywood, MD 20636
301-373-8877
E-mail:
Seaport-EAdministrator@redblackcomm.com
Prime Contract:
| Prime Contractor | USAF |
| Prime Contract # | FA8750-04-D-0001 |
| Subcontract # | N/A |
| Contract Type | T&M/FFP |
| Period of Performance | 5/28/2004 – 5/28/2009 |
| Program Manager | 1st Lt Keith E Strandell ESC/AC |
| Phone # | (781) 266-9409 |
Subcontracts:
| Prime Contractor | BAH |
| Prime Contract # | N00421-00-C-0565 |
| Subcontract # | 53188DS102 |
| Contract Type | T&M |
| Period of Performance | 7/7/2000 - 7/6/2005 |
| Program Manager | Pam Pederson |
| Phone # | (301) 872-4928 |
| Prime Contractor | Titan |
| Prime Contract # | N00421-00-C-0563 |
| ubcontract # | NAWC02-0001 |
| Contract Type | T&M |
| eriod of Performance | 3/12/2002 - 10/31/2004 |
| Program Manager | David Stinson |
| Phone # | (240) 895-7537 |
| Prime Contractor | Titan |
| Prime Contract # | N00421-05-C-0009 |
| Subcontract # | 00685009-ISC |
| Contract Type | T&M |
| Period of Performance | 11/1/2004 - 10/31/2005 |
| Program Manager | David Stinson |
| Phone # | (240) 895-7537 |
| Prime Contractor | BAE |
| Prime Contract # | Prime -03-D-1002 |
| Subcontract # | K802165 |
| Contract Type | T&M |
| Period of Performance | 12/2/2002 - 9/30/2005 |
| Program Manager | Charles Stambaugh |
| Phone # | (301) 863-0856 |
| Prime Contractor | BAE |
| Prime Contract # | N00421-99-C-1550 |
| Subcontract # | L187829 |
| Contract Type | FFP |
| Period of Performance | 3/15/2004 - 3/31/2005 |
| Program Manager | Karen Wilson |
| Phone # | (301) 862-9314 |
| Prime Contractor | BAH |
| Prime Contract # | N00421-04-C-0058 |
| Subcontract # | 78335DBS28 |
| Contract Type | T&M/FFP/IDIQ |
| Period of Performance | 4/13/2004 - 4/12/2005 |
| Program Manager | Pam Pederson |
| Phone # | (301) 872-4928 |
| Prime Contractor | SRA |
| Prime Contract # | GS-35F-4594G |
| Subcontract # | 1804071789 |
| Contract Type | FFP |
| Period of Performance | 1/5/2004 - 6/30/2005 |
| Program Manager | Charlie Grow |
| Phone # | (703) 526-4807 |
| Prime Contractor | SRA |
| Prime Contract # | GS-35F-4594G |
| Subcontract #'s | 1804077175 / 1804076504 |
| Contract Type | T&M |
| Period of Performance | 1/5/2004 - 6/30/2005 |
| Program Manager | Charlie Grow |
| Phone # | (703) 526-4807 |
| Prime Contractor | Mantech |
| Prime Contract # | N00421-02-C-3251 |
| Subcontract # | 02-20414-07 |
| Contract Type | CPFF-LOE |
| Period of Performance | 8/1/2004 - 6/30/2005 |
| Program Manager | Jessica Farquhar |
| Phone # | (301) 862-7371 |

20-Watt Total Solution Kit
Handheld Vehicle Adapter for A-320 Amplifier
Lightweight Portable Amplification System - Universal
150 Watt Satellite Radio Combiner